Constants & Reference
Program ID
# Vouch Protocol on-chain program address (Solana)
5i73FN7Ycgnh9dr2Yzf3oFiTCKhu85JPpTUbZ84VPtu4
USDC Devnet Mint
# USDC SPL token mint address on Solana devnet
4zMMC9srt5Ri5X14GAgXhaHii3GnPAEERYPJgZJDncDU
Tier Thresholds
| Tier | USDC Stake | Description |
|---|---|---|
| Observer | \$0 | Default tier. Identity only, no stake required. |
| Basic | \$100 (100,000,000 base units) | Entry-level stake. Signals basic commitment. |
| Standard | \$500 (500,000,000 base units) | Recommended for production agents. |
| Premium | \$1,000 (1,000,000,000 base units) | Highest trust level. Maximum reputation weight. |
Dynamic thresholds. Tier thresholds are read from the on-chain VouchConfig account and can be updated by governance. The values above reflect the current configuration.
Protocol Defaults
| Constant | Value |
|---|---|
| Withdrawal cooldown | 7 days (604,800 seconds) — configurable via on-chain governance (range: 1–90 days) |
| Reputation range | 0 – 1,000 |
| Default reputation | 250 |
| Max report delta | ±50 |
| Daily reputation cap | ±100 per agent |
| Reporter weight range | 5 – 10 |
| STAKE_TO_TX_RATIO | 5 |
PDA Seeds
| Constant | Value |
|---|---|
| SEED_CONFIG | "kya-config" |
| SEED_AGENT | "agent" |
| SEED_STAKE | "stake" |
| SEED_WITHDRAWAL | "withdrawal" |
| SEED_REPORTER | "reporter" |
| SEED_DEACTIVATED | "deactivated" |
| SEED_PENDING_CONFIG | "pending-config" |
Validation Constants
| Constant | Value |
|---|---|
| MAX_NAME_LENGTH | 32 |
| MAX_VERSION_LENGTH | 16 |
| MAX_URL_LENGTH | 200 |
| CARD_HASH_LENGTH | 32 |
Capabilities Bitmask
| Capability | Bit | Value |
|---|---|---|
| BUY | 0 | 1 |
| SELL | 1 | 2 |
| NEGOTIATE | 2 | 4 |
| ESCROW_RELEASE | 3 | 8 |
| DELEGATE | 4 | 16 |
| ARBITRATE | 5 | 32 |
ServiceCategory Enum
| Variant | Description |
|---|---|
commerce |
Commerce and e-commerce agents |
dataAnalysis |
Data analysis and processing agents |
contentCreation |
Content creation and generation agents |
customerService |
Customer service and support agents |
financial |
Financial services agents |
logistics |
Logistics and supply chain agents |
development |
Software development agents |
research |
Research and analysis agents |
other |
Other / uncategorized agents |